Prevent Agenda
Meadowhead Junior School Prevent Risk Assessment
Lead Officer: [Designated Safeguarding Lead]
Date of Assessment: September 2024
Risk Assessment Overview
Risk Title | Summary | Existing Controls | Actions Required | Owner | RAG |
---|---|---|---|---|---|
1. Leadership | School leadership may lack awareness of Prevent duty requirements or insufficiently prioritise Prevent action. | - Annual Prevent/WRAP training for SLT. - Governor training on Prevent e-learning. - Regular Prevent action updates in meetings. |
- Ensure termly DSL meetings to review the Prevent Action Plan. - Termly Prevent feedback to governors on platform (e.g., Governor Hub). |
DSL | Amber |
2. Staff Training | Staff may not be trained to recognise radicalisation signs or feel uncertain on reporting procedures. |
- Prevent training for all staff, including induction training. -PINK Sheet concerns |
- Reinforce Prevent awareness in new academic year. - Review CPOMS for new “Radicalisation” category. - Arrange multicultural interactions in assemblies. |
DSL | Amber |
3. Partnerships | Limited partnerships with key authorities may reduce access to Prevent resources, peer support, and current local risk information. | - Ongoing Prevent support through LA and access to updates from police and community bulletins. | - Continue accessing LA support. - Ensure regular updates from the regional Prevent Coordinator. |
DSL & LA | Green |
4. Visiting Speakers | Potential for exposure to extremist views if speakers are not appropriately vetted. | - Curriculum-linked speaker content. - Pre-visit electronic content review. - Never unsupervised; materials pre-checked by Headteacher. |
- Update letting agreement to enforce British values for all visiting speakers. | DSL | Green |
5. British Values in Curriculum | Lack of British Values emphasis may lead to intolerance and unchallenged extremism. | - Weekly British Values sessions. - Integrate cultural diversity and Christian values. - Student council exemplifies democratic process. |
- Maintain consistent British Values reinforcement in all year levels and in school council activities. | Teaching Staff | Green |
6. Welfare and Pastoral Support | Lack of pastoral care could leave students and staff vulnerable to radicalisation. | - Access to a nurture/ELSA trained staff. - Strong nurturing ethos; visual reminders of safeguarding protocols. - Posters with DSL contact info around school. |
- Display posters with Prevent Lead information. | Pastoral Team | Green |
7. Online Safeguarding | Online radicalisation risks through access to extremist materials. | - Filters/blocking of extremist material. - Signed acceptable use agreements annually. |
- Update Code of Conduct to reinforce British values in online usage. - Annual review of filtering software. |
IT/DSL | Amber |
8. Campus Security | Potential exposure to extremist individuals or groups without adequate security checks. | - Lockdown procedures. - Secured external gates and monitored entry/exit points. |
- Regular drills and staff awareness training. | SBM | Green |
9. Faith & Reflection Spaces | Unsupervised spaces could potentially lead to inappropriate activities or radicalisation risks. | - Reflection spaces in classrooms/base areas and communal areas. - Clear usage guidelines communicated to staff and students. |
- Reinforce usage etiquette for students and staff in reflection areas. | DSL | Amber |
This risk assessment aligns with the Prevent Duty Guidance for Schools and will be reviewed and updated annually, with termly reviews of ongoing actions and training. Staff, students, and visitors are expected to uphold British values and contribute to a safe and respectful learning environment.